4x5" 2-way line array system
Hotline / Zalo: 0911.253.454
Địa chỉ: 50 Trần Quý Cáp, P. Thạch Thang, Q. Thanh Khê, TP. Đà Nẵng.
DESCRIPTION
PLA405 is a compact, all-weather plastic line array speaker with accurate coverage angle. It uses low distortion mid-bass unit, high efficiency HF driver with special line array horn, accurate and uniform coverage over the effective frequency range. The hanging system is simple and easy to assemble,can be hung, supported, stacked and can be used in combination with multiple speakers. Unit configuration:4 x5" mid-bass units, 2x1" exit throat 44mm voice coil HF drivers. The cabinet is formed by engineering plastic mold. The system conforms to IP66 internaitonal standard. PLA405A is equipped with FA1.6 digital amplifier module based on PLA405 to be an active loudspeaker.
FEATURES
●Highly weather-resistant IP66 rating
●Engineering plastic injection molding
●Neodymium components
●Convenient for supporting, hanging and stacking
●Good used for conference rooms, multi-purpose halls, high-end hotels, moving performance and outdoor fixed installation.
SPECIFICATIONS
MODEL | PLA405 | PLA405A |
FREQUENCY RESPONSE(-3dB) | 90Hz-18kHz | 90Hz-18kHz |
FREQUENCY RESPONSE(-10dB) | 85Hz-20kHz | 85Hz-20kHz |
DRIVERS | 4×5"(130mm)/1.7"voice coil LF | 4×5"(130mm)/1.7"voice coil LF |
2×1"(25mm)/1.7"voice coil HF | 2×1"(25mm)/1.7"voice coil HF | |
RATED POWER | 400W RMS,1600W peak | 600W/8Ω |
SENSITIVITY | 96dB 1watt/1 metre | — |
MAXIMUM SPL | 122 dB continuous,128 dB peak | 122 dB continuous,128 dB peak |
IMPEDANCE | 8 ohms nominal | — |
DISPERSION(-6dB) | Horizontal coverage: 100° | Horizontal coverage: 100° |
Vertical coverage: Varies, depending on | Vertical coverage: Varies, depending on | |
array length and configuration | array length and configuration | |
CROSSOVER FREQUENCIES | 1.4kHz passive | — |
INPUT CONNECTORS | 2×Speakon NL4 | INPUT TYPE:Balanced Differential line |
PACKAGE SIZE | 391 mm×334mm×540mm | 391 mm×334mm×540mm |
NET WEIGHT | 13 kg/pc | 15 kg/pc |
GROSS WEIGHT | 15 kg/pc | 17 kg/pc |
DOWNLOAD