DESCRIPTION MT-9000 is a u-segment one tow two true diversity wireless microphone system, dual antenna automatic grading, receiving far distance, not easy to drop the line; digital pilot, with digital ID identification function, eliminate interference and frequency channeling phenomenon; Built-in powerful audio processor, phase compensation, distortion correction, dynamic compensation, dynamic expansion,etc, according to the performance site flexible selection of handheld, headworn, clip microphone, to meet the needs of various venues.
Hotline / Zalo: 0911.253.454
Địa chỉ: 50 Trần Quý Cáp, P. Thạch Thang, Q. Thanh Khê, TP. Đà Nẵng.
SPECIFICATIONS
型号MODEL | MT-9000 | |
接收机 RECEIVER |
频率范围FREQUENCY RESPONSE | 645.25-685.05MHz |
最大通道数 MAX. CHANNELS | 200 | |
带宽 BAND WIDTH | 40MHz | |
接收灵敏度RECIVER SENSITIVITY | -105dBu | |
信噪比 S/N RATIO | ≥105dB(A计权) | |
失真度DISTROTION | <1% | |
音频最大输出电平 MAX. OUTPUT LEVEL | 8dBu | |
电源POWER | 18V DC 800mA | |
型号MODEL | MT-9000H | |
手持麦克风 HANDHELD MICROPHONE |
频率范围FREQUENCY RESPONSE | 645.25-685.05MHz |
带宽 BAND WIDTH | 40MHz | |
谐波抑制HARMONIC SUPPRESSION | >55dBc | |
最大频率偏移MAX.FREQUENCY OFFSET | ±48KHz | |
频率响应FREQUENCY RESPONSE | 50Hz-16KHz(-3dB) | |
唛头 CAPSULE | 动圈心形 DYNAMIC CARDIOID | |
信噪比S/N RATIO | ≥105dB(A计权) | |
失真度THD | <1% | |
电源POWER REQUIREMENTS | 2节AA电池或者充电电池 | |
电池寿命BATTERY LIFE | 8小时(碱性电池) 8 HOURS (ALKALINE) | |
型号MODEL | MT-9000C | |
腰包发射器 BELTPACK TRANSMITTER |
频率范围FREQUENCY RESPONSE | 645.25-685.05MHz |
带宽BANDWIDTH | 40MHz | |
谐波抑制HARMONIC SUPPRESSION | >55dBc | |
最大频率偏移MAX.FREQUENCY OFFSET | ±48KHz | |
频率响应FREQUENCY RESPONSE | 50Hz-18KHz(-3dB) | |
话筒MICROPHONE | 头戴/领夹迷你XLR, HEADWORN / CLIP MICROPHONE MINI XLR | |
信噪比S/N RATIO | ≥105dB(A计权) | |
失真度DISTROTION | <1% | |
电源 POWER REQUIREMENTS | 2节AA电池或者充电电池, 2 AA OR RECHARGEABLE BATTERY | |
电池寿命BATTERY LIFE | 8小时(碱性电池) 8 HOURS (ALKALINE) |
DOWNLOAD